Security Alert #1: API Gateway Check

Network capture file #1 containing API Gateway streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 5552h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:44:24 246.225.29.44 POST Library: Python 49992 302 OK
10:44:20 206.158.233.102 HEAD telescope.ac 15332 200 OK
10:44:03 172.120.41.159 HEAD classicalmusicmp3freedownload.com 40890 200 OK
10:43:24 197.192.68.113 GET vuf.minagricultura.gov.co 2431 200 OK
10:42:28 51.96.120.241 PUT fun79bio.widblog.com 39799 200 OK
10:41:28 163.5.183.83 GET telegra.ph 36283 200 OK
10:40:59 202.186.81.50 POST sevtfoms.ru 21076 200 OK
10:40:40 51.59.60.249 POST Reddit: Serverless computing Discussion 951 200 OK
10:39:22 186.108.50.42 HEAD GitHub: MySQL 37940 302 OK
10:36:46 73.254.8.176 POST kousokuwiki.org 5011 200 OK
10:33:19 211.205.94.221 POST pledgeme.co.nz 39198 302 OK
10:32:51 81.234.155.127 HEAD empirekino.ru 38765 200 OK
10:32:09 197.106.193.217 GET ourl.in 9363 302 OK
10:31:49 153.126.186.148 HEAD kousokuwiki.org 40327 200 OK
10:30:02 58.101.164.1 HEAD ourl.in 46728 302 OK
10:29:22 211.211.90.154 POST rant.li 1004 200 OK
10:27:41 106.18.27.209 HEAD forum.infinity-code.com 8554 200 OK
10:27:31 87.65.40.224 GET c7w3ps1n.forms.app 23536 302 OK
10:27:28 98.26.119.6 HEAD dimcax.com 604 200 OK
10:26:51 181.18.126.193 POST zrz26.ru 22086 200 OK
10:26:27 153.159.126.161 GET chromewebstore.google.com 30742 302 OK
10:23:54 38.245.130.124 GET ead.pge.rs.gov.br 15258 200 OK
10:23:33 17.208.252.230 HEAD www.bjyou4122.com 40530 302 OK
10:22:24 81.194.198.117 PUT sevtfoms.ru 20981 200 OK
10:22:20 212.132.166.1 GET za.pinterest.com 25336 200 OK
10:21:45 145.90.250.106 PUT aroundsuannan.ssru.ac.th 25106 302 OK
10:21:41 140.193.44.160 POST classicalmusicmp3freedownload.com 47576 200 OK
10:19:06 201.59.98.211 GET classicalmusicmp3freedownload.com 17441 200 OK
10:14:04 180.104.241.251 GET s.bea.sh 16768 200 OK
10:12:48 248.106.23.10 GET quomon.es 19373 302 OK
10:12:25 118.227.245.180 HEAD ykm.de 36311 200 OK
10:11:18 165.219.187.224 POST swwwwiki.coresv.net 20107 200 OK
10:10:19 143.3.30.241 PUT come.ac 37777 200 OK
10:08:13 222.7.152.10 GET road-to-eden.com 6190 200 OK
10:05:44 134.82.42.122 HEAD classicalmusicmp3freedownload.com 41988 200 OK
10:03:30 194.113.89.98 PUT telegra.ph 1433 200 OK
10:03:18 202.241.167.103 HEAD kousokuwiki.org 14467 200 OK
10:01:29 202.71.149.116 GET www.dstvchina.com 6383 200 OK
10:00:50 37.239.36.124 PUT podcasts.apple.com 18032 200 OK
10:00:45 10.144.26.200 GET classicalmusicmp3freedownload.com 43397 200 OK
10:00:35 96.22.248.235 GET ww2.torahlab.org 20350 200 OK
09:59:43 247.61.4.250 POST What people say about Search algorithm 7156 200 OK
09:58:20 125.197.95.91 HEAD ourl.in 33215 302 OK
09:56:32 189.67.64.247 GET flibustier.top 30022 302 OK
09:54:56 105.69.109.84 POST writeablog.net 20925 200 OK
09:54:32 190.100.109.96 GET ArXiv: Data structure Analysis 13425 200 OK
09:50:29 82.77.136.174 POST users.atw.hu 3688 200 OK
09:50:23 134.85.8.87 HEAD flibustier.top 22897 200 OK
09:46:05 148.10.185.120 POST Python Questions 16735 200 OK
09:44:47 177.124.41.4 POST etinyurl.com 732 302 OK
09:44:44 11.1.113.27 GET sevtfoms.ru 17130 200 OK