Digest: Crawl Errors #418
Full SEO report for session #418. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| brightfrenzy.com | 93 | 16 | 4,064 | 310,828 | 530,866 | 10% | 2y | 1.478s | Google LLC (ZA) |
| Google Scholar: GPT-4 | 74 | 30 | 9,280 | 281,318 | 1,344,990 | 9% | 2y | 0.397s | GoDaddy.com, LLC (KR) |
| StackOverflow: Cryptography | 33 | 54 | 9,377 | 30,338 | 965,586 | 15% | 6y | 0.421s | Linode (CN) |
| evergreen-friends.com | 27 | 38 | 925 | 301,204 | 1,718,398 | 14% | 9y | 1.187s | Sakura Internet (ES) |
| Udemy: DeFi | 59 | 86 | 7,122 | 421,687 | 1,681,060 | 9% | 2y | 0.312s | IONOS SE (ES) |
| MS Learn: Haskell | 49 | 24 | 14,562 | 154,020 | 1,955,798 | 4% | 7y | 1.009s | Hetzner Online (IN) |
| dexitex.com | 17 | 37 | 3,473 | 84,217 | 950,577 | 9% | 8y | 1.239s | Amazon Technologies (MX) |
| Container: PostgreSQL | 37 | 59 | 11,615 | 490,517 | 1,486,627 | 11% | 2y | 1.315s | Rackspace Hosting (NL) |
Generated by Node 5d2394 v2.4 in 0.042s