Assessment: Duplicate Content #549
Full SEO report for session #549. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Node Module: NFT | 29 | 76 | 14,554 | 1,722 | 1,763,402 | 12% | 3y | 1.369s | OVH SAS (MX) |
| Quora: PHP | 86 | 66 | 12,909 | 216,276 | 1,191,095 | 11% | 13y | 0.332s | GoDaddy.com, LLC (IN) |
| brightfrenzy.com | 93 | 16 | 4,064 | 310,828 | 530,866 | 10% | 2y | 1.478s | Google LLC (ZA) |
| Academic: Red Hat | 60 | 18 | 2,498 | 449,226 | 1,273,767 | 8% | 4y | 0.836s | Fastly (FR) |
| dexitex.com | 17 | 37 | 3,473 | 84,217 | 950,577 | 9% | 8y | 1.239s | Amazon Technologies (MX) |
| Linux Issues | 23 | 44 | 6,942 | 384,145 | 1,848,884 | 5% | 12y | 1.152s | Linode (CN) |
| Reddit Discussion: PHP | 26 | 70 | 8,970 | 258,214 | 1,362,426 | 14% | 4y | 0.336s | Bluehost Inc. (PL) |
| evergreen-friends.com | 27 | 38 | 925 | 301,204 | 1,718,398 | 14% | 9y | 1.187s | Sakura Internet (ES) |
| The Verge: Digital Marketing | 51 | 26 | 2,504 | 472,253 | 1,027,140 | 3% | 7y | 0.658s | DigitalOcean (RU) |
Generated by Node 5d2394 v2.4 in 0.04s