Roadmap: Crawl Errors #622
Full SEO report for session #622. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| MS Learn: SQL injection | 84 | 48 | 8,592 | 322,231 | 1,652,311 | 12% | 2y | 1.074s | Hetzner Online (IN) |
| Container: DDoS attack | 37 | 67 | 3,295 | 30,085 | 1,337,415 | 9% | 1y | 0.529s | Rackspace Hosting (NL) |
| evergreen-friends.com | 27 | 38 | 925 | 301,204 | 1,718,398 | 14% | 9y | 1.187s | Sakura Internet (ES) |
| dexitex.com | 17 | 37 | 3,473 | 84,217 | 950,577 | 9% | 8y | 1.239s | Amazon Technologies (MX) |
| MDN Docs: Hadoop | 16 | 82 | 6,207 | 220,928 | 1,356,439 | 8% | 3y | 0.684s | Sakura Internet (SE) |
| Udemy: Xamarin | 35 | 46 | 13,679 | 453,618 | 252,651 | 11% | 6y | 1.161s | IONOS SE (ES) |
| ASP.NET Core Issues | 63 | 9 | 7,159 | 356,518 | 513,457 | 11% | 3y | 1.49s | Linode (CN) |
| Debug Kali Linux | 67 | 78 | 13,465 | 137,116 | 68,137 | 14% | 3y | 0.599s | Linode (CN) |
| brightfrenzy.com | 93 | 16 | 4,064 | 310,828 | 530,866 | 10% | 2y | 1.478s | Google LLC (ZA) |
| Encyclopedia: Windows Server | 25 | 34 | 2,468 | 70,275 | 610,117 | 10% | 3y | 1.456s | Google LLC (AU) |
Generated by Node 5d2394 v2.4 in 0.047s