Scorecard: SERP Visibility #806
Full SEO report for session #806. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| dexitex.com | 17 | 37 | 3,473 | 84,217 | 950,577 | 9% | 8y | 1.239s | Amazon Technologies (MX) |
| Google Devs: MariaDB | 88 | 28 | 4,632 | 380,434 | 1,911,895 | 4% | 12y | 0.243s | Hetzner Online (AU) |
| ArXiv Paper: MySQL | 28 | 49 | 8,164 | 174,551 | 1,670,880 | 8% | 2y | 0.688s | GoDaddy.com, LLC (CN) |
| NPM Package: Kotlin | 73 | 52 | 10,521 | 303,673 | 585,665 | 6% | 7y | 1.42s | OVH SAS (MX) |
| evergreen-friends.com | 27 | 38 | 925 | 301,204 | 1,718,398 | 14% | 9y | 1.187s | Sakura Internet (ES) |
| GitHub Topic: Memcached | 47 | 6 | 1,915 | 371,997 | 1,295,496 | 3% | 13y | 1.095s | Google LLC (ES) |
| Quora: Dropshipping | 24 | 89 | 12,930 | 158,139 | 905,227 | 6% | 1y | 0.571s | GoDaddy.com, LLC (IN) |
| brightfrenzy.com | 93 | 16 | 4,064 | 310,828 | 530,866 | 10% | 2y | 1.478s | Google LLC (ZA) |
| AWS Docs: PPC Advertising | 36 | 40 | 11,934 | 304,971 | 1,340,159 | 8% | 6y | 1.003s | Amazon Technologies (SG) |
| TechCrunch: Computer vision | 82 | 7 | 6,977 | 227,755 | 215,626 | 9% | 12y | 0.71s | Linode (KR) |
Generated by Node 5d2394 v2.4 in 0.049s