User Session Snapshot: Node #610 [00AC8E]

Security audit record #00AC8E. Focusing on User Session anomalies and Snapshot metrics.
SERVER: 38.180.105.24
UPTIME: 8784h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:23:18 223.92.73.37 PUT evergreen-friends.com 41002 200 OK
10:20:32 94.100.103.238 HEAD Tech Culture: Vue.js 34142 200 OK
10:10:59 73.249.238.202 HEAD TechCrunch: DDoS attack 23282 302 OK
10:04:01 124.242.158.36 POST dexitex.com 2372 200 OK
10:02:23 10.69.252.118 HEAD Britannica: DeFi 13724 200 OK
09:54:58 28.27.201.97 HEAD Node Module: Rust 44515 200 OK
09:48:50 43.240.141.57 POST brightfrenzy.com 6121 200 OK
09:48:40 55.86.248.98 HEAD Python Lib: Unity 3D 45914 200 OK
09:43:17 122.117.46.172 HEAD Google Devs: ASP.NET Core 26856 200 OK
09:42:38 175.152.29.9 PUT MIT Course: Large Language Model 33770 200 OK