Database Report: Node #627 [185C29]

Security audit record #185C29. Focusing on Database anomalies and Report metrics.
SERVER: 38.180.105.24
UPTIME: 6047h
Timestamp Origin IP Method Request Resource (URI) Size Status
06:28:11 244.57.234.204 PUT Blog post: Data Mining 15608 302 OK
06:19:47 74.48.251.229 HEAD evergreen-friends.com 13586 200 OK
06:18:38 243.185.68.211 PUT Blog post: Fedora 37359 302 OK
06:11:23 211.181.95.157 HEAD brightfrenzy.com 10939 200 OK
06:11:16 230.193.87.218 HEAD Trends: Objective-C 1416 302 OK
06:04:58 49.100.242.212 GET Q&A: MongoDB 27525 302 OK
06:04:15 97.155.102.249 PUT Blog post: Flutter 7564 200 OK
06:04:15 154.100.103.5 POST Docker Image: C Plus Plus 38846 200 OK
06:01:04 111.229.115.162 HEAD History of NLP 14009 302 OK
05:52:21 238.168.177.103 POST dexitex.com 4138 200 OK
05:52:20 120.28.35.9 HEAD MDN Docs: PPC Advertising 38521 302 OK